<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog by Ruben Quinones</title>
	<atom:link href="http://rubenquinones.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubenquinones.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 02:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Can Facebook Search Take On Google&#8217;s Search Engine?</title>
		<link>http://rubenquinones.com/2012/04/07/can-facebook-search-take-on-googles-search-engine/</link>
		<comments>http://rubenquinones.com/2012/04/07/can-facebook-search-take-on-googles-search-engine/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:00:00 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[My Contributions to the Path Interactive Blog]]></category>
		<category><![CDATA[facebook search engine]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=2472</guid>
		<description><![CDATA[<a href="http://rubenquinones.com/2012/04/07/can-facebook-search-take-on-googles-search-engine/"><img align="left" hspace="5" width="150" height="150" src="http://rubenquinones.com/wp-content/uploads/2012/04/facebook-search-150x150.jpg" class="alignleft tfe wp-post-image" alt="Facebook Search Engine" title="facebook-search-engine" /></a>Facebook is reportedly putting a team together led by former Google engineer Lars Ramusen to overhaul their search capabilities on the platform.  Rumors are flying around that this effort may go beyond just improving search as we know it on Facebook, rather a concerted effort to compete with Google for pay per click dollars.  Can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a class="tt" href="http://twitter.com/share?url=http://rubenquinones.com/2012/04/07/can-facebook-search-take-on-googles-search-engine/&text=Can+Facebook+Search+Take+On+Google%E2%80%99s+Search+Engine%3F&via=rubenq" title="Post to Twitter"><img class="nothumb" src="http://rubenquinones.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big3.png" alt="Post to Twitter" /></a></p></div><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F04%2F07%2Fcan-facebook-search-take-on-googles-search-engine%2F' data-shr_title='Can+Facebook+Search+Take+On+Google%27s+Search+Engine%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F04%2F07%2Fcan-facebook-search-take-on-googles-search-engine%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F04%2F07%2Fcan-facebook-search-take-on-googles-search-engine%2F' data-shr_title='Can+Facebook+Search+Take+On+Google%27s+Search+Engine%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p>Facebook is reportedly putting a team together led by former Google engineer Lars Ramusen to overhaul their search capabilities on the platform.  Rumors are flying around that this effort may go beyond just improving search as we know it on Facebook, rather a concerted effort to compete with Google for pay per click dollars.  Can they pull it off?  Read about my arguments for and against&#8230;. <a title="Facebook Search Engine" href="http://www.pathinteractive.com/blog/2012/04/facebook-search-engine-can-they-pull-it-off/">Facebook Search Engine?  Can They Pull it Off?</a></p>
<p><a href="http://rubenquinones.com/wp-content/uploads/2012/04/facebook-search.jpg"><img class="alignright size-full wp-image-2473" title="facebook-search-engine" src="http://rubenquinones.com/wp-content/uploads/2012/04/facebook-search.jpg" alt="Facebook Search Engine" width="800" height="600" /></a></p>
<div class="shr-publisher-2472"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F04%2F07%2Fcan-facebook-search-take-on-googles-search-engine%2F' data-shr_title='Can+Facebook+Search+Take+On+Google%27s+Search+Engine%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F04%2F07%2Fcan-facebook-search-take-on-googles-search-engine%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F04%2F07%2Fcan-facebook-search-take-on-googles-search-engine%2F' data-shr_title='Can+Facebook+Search+Take+On+Google%27s+Search+Engine%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://rubenquinones.com/2012/04/07/can-facebook-search-take-on-googles-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Draper and Social Media?</title>
		<link>http://rubenquinones.com/2012/03/30/don-draper-and-social-media/</link>
		<comments>http://rubenquinones.com/2012/03/30/don-draper-and-social-media/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 03:45:23 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[My Contributions to the Path Interactive Blog]]></category>
		<category><![CDATA[don draper social media]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=2466</guid>
		<description><![CDATA[<a href="http://rubenquinones.com/2012/03/30/don-draper-and-social-media/"><img align="left" hspace="5" width="150" src="http://rubenquinones.com/wp-content/uploads/2012/03/don-draper-social-media-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="don-draper-social-media" /></a>&#160; Don Draper from the hit show Mad Men, is known as one of the most premiere ad agency pitch men in NYC during the 1960&#8242;s, but could he take on Social Media?  If he had the opportunity how would he use it?  I had fun thinking this one up and contributed it to the Path Blog, give it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a class="tt" href="http://twitter.com/share?url=http://rubenquinones.com/2012/03/30/don-draper-and-social-media/&text=Don+Draper+and+Social+Media%3F&via=rubenq" title="Post to Twitter"><img class="nothumb" src="http://rubenquinones.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big3.png" alt="Post to Twitter" /></a></p></div><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F03%2F30%2Fdon-draper-and-social-media%2F' data-shr_title='Don+Draper+and+Social+Media%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F03%2F30%2Fdon-draper-and-social-media%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F03%2F30%2Fdon-draper-and-social-media%2F' data-shr_title='Don+Draper+and+Social+Media%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><img class="size-thumbnail wp-image-2467 alignleft" style="border-style: initial; border-color: initial;" title="don-draper-social-media" src="http://rubenquinones.com/wp-content/uploads/2012/03/don-draper-social-media-150x150.jpg" alt="" width="150" height="150" /></p>
<p>&nbsp;</p>
<p>Don Draper from the hit show Mad Men, is known as one of the most premiere ad agency pitch men in NYC during the 1960&#8242;s, but could he take on Social Media?  If he had the opportunity how would he use it?  I had fun thinking this one up and contributed it to the Path Blog, give it a look&#8230;.. <a href="http://www.pathinteractive.com/blog/2012/03/how-would-don-draper-use-social-media/">How Would Don Draper Use Social Medi</a><a href="http://www.pathinteractive.com/blog/2012/03/how-would-don-draper-use-social-media/">a</a></p>
<div class="shr-publisher-2466"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F03%2F30%2Fdon-draper-and-social-media%2F' data-shr_title='Don+Draper+and+Social+Media%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F03%2F30%2Fdon-draper-and-social-media%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F03%2F30%2Fdon-draper-and-social-media%2F' data-shr_title='Don+Draper+and+Social+Media%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://rubenquinones.com/2012/03/30/don-draper-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing Course NYC</title>
		<link>http://rubenquinones.com/2012/03/28/facebook-marketing-course-nyc/</link>
		<comments>http://rubenquinones.com/2012/03/28/facebook-marketing-course-nyc/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 02:54:07 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[facebook marketing class]]></category>
		<category><![CDATA[facebook marketing course nyc]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=2457</guid>
		<description><![CDATA[<a href="http://rubenquinones.com/2012/03/28/facebook-marketing-course-nyc/"><img align="left" hspace="5" width="57" height="56" src="http://rubenquinones.com/wp-content/uploads/2012/03/new-york-university.jpg" class="alignleft tfe wp-post-image" alt="new-york-university" title="new-york-university" /></a>&#160; Looking forward to doing the first course if it&#8217;s kind &#8211; Facebook Marketing at New York University’s School of Continuing and Professional Studies.  It&#8217;s amazing how much has changed since I was appointed, something  I should have already known when I spoke at this topic at a number of conferences.  I look forward to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a class="tt" href="http://twitter.com/share?url=http://rubenquinones.com/2012/03/28/facebook-marketing-course-nyc/&text=Facebook+Marketing+Course+NYC&via=rubenq" title="Post to Twitter"><img class="nothumb" src="http://rubenquinones.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big3.png" alt="Post to Twitter" /></a></p></div><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F03%2F28%2Ffacebook-marketing-course-nyc%2F' data-shr_title='Facebook+Marketing+Course+NYC'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F03%2F28%2Ffacebook-marketing-course-nyc%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F03%2F28%2Ffacebook-marketing-course-nyc%2F' data-shr_title='Facebook+Marketing+Course+NYC'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://www.pathinteractive.com/wp-content/uploads/2012/03/facebook-marketing-nyc.jpg"><img class="alignnone" title="Facebook-Marketing-Course" src="http://www.pathinteractive.com/wp-content/uploads/2012/03/facebook-marketing-nyc.jpg" alt="Facebook Marketing Course" width="527" height="90" /></a><strong> </strong></p>
<p>&nbsp;</p>
<p><strong> </strong>Looking forward to doing the first course if it&#8217;s kind &#8211; Facebook Marketing at New York University’s School of Continuing and Professional Studies.  It&#8217;s amazing how much has changed since I was appointed, something  I should have already known when I spoke at this topic at a number of conferences.  I look forward to the challenge of providing the most cutting edge information and techniques to my students.  For full details, read about the<a title="Facebook Marketing Course NYC" href="http://www.pathinteractive.com/blog/2012/03/facebook-marketing-course-nyc/"> </a><a title="Facebook Marketing Course NYC" href="http://www.pathinteractive.com/blog/2012/03/facebook-marketing-course-nyc/">Facebook Marketing NYC course</a> in the press room of the Path blog.</p>
<div class="shr-publisher-2457"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F03%2F28%2Ffacebook-marketing-course-nyc%2F' data-shr_title='Facebook+Marketing+Course+NYC'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F03%2F28%2Ffacebook-marketing-course-nyc%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F03%2F28%2Ffacebook-marketing-course-nyc%2F' data-shr_title='Facebook+Marketing+Course+NYC'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://rubenquinones.com/2012/03/28/facebook-marketing-course-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sh*t NY Social Media Experts Say</title>
		<link>http://rubenquinones.com/2012/02/25/shit-ny-social-media-experts-say/</link>
		<comments>http://rubenquinones.com/2012/02/25/shit-ny-social-media-experts-say/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 13:49:44 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Videocasts]]></category>
		<category><![CDATA[shit social media experts say]]></category>
		<category><![CDATA[social media cats]]></category>
		<category><![CDATA[social media experts]]></category>
		<category><![CDATA[social media ninjas]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=2439</guid>
		<description><![CDATA[<a href="http://rubenquinones.com/2012/02/25/shit-ny-social-media-experts-say/"><img align="left" hspace="5" width="150" height="150" src="http://rubenquinones.com/wp-content/uploads/2012/02/shit-social-media-experts-say-150x150.png" class="alignleft tfe wp-post-image" alt="shit social media experts say" title="shit-social-media-experts-say" /></a>&#160; Proud of our office that pulled this together in the midst of working like crazy, which explains its late release.  Its an idea we came up with in late December when the original of the sh*t says series started by &#8220;Sh*t Girls Say&#8221; to do one specifically on social media.  Before we could finally [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a class="tt" href="http://twitter.com/share?url=http://rubenquinones.com/2012/02/25/shit-ny-social-media-experts-say/&text=Sh%2At+NY+Social+Media+Experts+Say&via=rubenq" title="Post to Twitter"><img class="nothumb" src="http://rubenquinones.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big3.png" alt="Post to Twitter" /></a></p></div><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F02%2F25%2Fshit-ny-social-media-experts-say%2F' data-shr_title='Sh%2At+NY+Social+Media+Experts+Say'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F02%2F25%2Fshit-ny-social-media-experts-say%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F02%2F25%2Fshit-ny-social-media-experts-say%2F' data-shr_title='Sh%2At+NY+Social+Media+Experts+Say'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p>&nbsp;</p>
<p>Proud of our office that pulled this together in the midst of working like crazy, which explains its late release.  Its an idea we came up with in late December when the original of the sh*t says series started by &#8220;Sh*t Girls Say&#8221; to do one specifically on social media.  Before we could finally put one out there were a few that hit youtube, all with some success as far as views.  We decided to tweak the title and make it NY centric.  Unexpectedly, my cat made the cut, <img src='http://rubenquinones.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   enjoy&#8230;&#8230;</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/7wtH-38jOMI?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/7wtH-38jOMI?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-2439"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F02%2F25%2Fshit-ny-social-media-experts-say%2F' data-shr_title='Sh%2At+NY+Social+Media+Experts+Say'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F02%2F25%2Fshit-ny-social-media-experts-say%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F02%2F25%2Fshit-ny-social-media-experts-say%2F' data-shr_title='Sh%2At+NY+Social+Media+Experts+Say'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://rubenquinones.com/2012/02/25/shit-ny-social-media-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media #SuperBowl Negative Sentiment Analysis [INFOGRAPHIC]</title>
		<link>http://rubenquinones.com/2012/02/07/social-media-superbowl-negative-sentiment-analysis-infographic/</link>
		<comments>http://rubenquinones.com/2012/02/07/social-media-superbowl-negative-sentiment-analysis-infographic/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:37:15 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[negative sentiment analysis]]></category>
		<category><![CDATA[social media infographic]]></category>
		<category><![CDATA[super bowl infographic]]></category>
		<category><![CDATA[super bowl sentiment]]></category>
		<category><![CDATA[super bowl social media]]></category>
		<category><![CDATA[super bowl social media infographic]]></category>
		<category><![CDATA[super bowl XLVI]]></category>
		<category><![CDATA[superbowl social media]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=2431</guid>
		<description><![CDATA[<a href="http://rubenquinones.com/2012/02/07/social-media-superbowl-negative-sentiment-analysis-infographic/"><img align="left" hspace="5" width="150" src="http://www.pathinteractive.com/wp-content/uploads/2012/02/superbowl-chart-final-SDedit1.jpg" class="alignleft wp-post-image tfe" alt="Super Bowl Social Media Negative Sentiment Analysis" title="Super-Bowl-Social-Media" /></a>Path&#8217;s Social Media Analysis on negative sentiment below. &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a class="tt" href="http://twitter.com/share?url=http://rubenquinones.com/2012/02/07/social-media-superbowl-negative-sentiment-analysis-infographic/&text=Social+Media+%23SuperBowl+Negative+Sentiment+Analysis+%5BINFOGRAPHIC%5D&via=rubenq" title="Post to Twitter"><img class="nothumb" src="http://rubenquinones.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big3.png" alt="Post to Twitter" /></a></p></div><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F02%2F07%2Fsocial-media-superbowl-negative-sentiment-analysis-infographic%2F' data-shr_title='Social+Media+%23SuperBowl+Negative+Sentiment+Analysis+%5BINFOGRAPHIC%5D'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F02%2F07%2Fsocial-media-superbowl-negative-sentiment-analysis-infographic%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F02%2F07%2Fsocial-media-superbowl-negative-sentiment-analysis-infographic%2F' data-shr_title='Social+Media+%23SuperBowl+Negative+Sentiment+Analysis+%5BINFOGRAPHIC%5D'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p>Path&#8217;s Social Media Analysis on negative sentiment below.</p>
<p><a href="http://www.pathinteractive.com/blog/2012/02/superbowl-social-media-infographic/"><img class="alignnone" title="Super-Bowl-Social-Media" src="http://www.pathinteractive.com/wp-content/uploads/2012/02/superbowl-chart-final-SDedit1.jpg" alt="Super Bowl Social Media Negative Sentiment Analysis" width="800" height="2369" /></a></p>
<p>&nbsp;</p>
<div class="shr-publisher-2431"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F02%2F07%2Fsocial-media-superbowl-negative-sentiment-analysis-infographic%2F' data-shr_title='Social+Media+%23SuperBowl+Negative+Sentiment+Analysis+%5BINFOGRAPHIC%5D'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F02%2F07%2Fsocial-media-superbowl-negative-sentiment-analysis-infographic%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2012%2F02%2F07%2Fsocial-media-superbowl-negative-sentiment-analysis-infographic%2F' data-shr_title='Social+Media+%23SuperBowl+Negative+Sentiment+Analysis+%5BINFOGRAPHIC%5D'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://rubenquinones.com/2012/02/07/social-media-superbowl-negative-sentiment-analysis-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
