<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog by Ruben Quinones &#187; Twitter</title>
	<atom:link href="http://rubenquinones.com/category/social-media/twitter-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubenquinones.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 02:45:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Linkedin Answer for Martin Brossman</title>
		<link>http://rubenquinones.com/2010/05/01/linkedin-answer-for-martin-brossman/</link>
		<comments>http://rubenquinones.com/2010/05/01/linkedin-answer-for-martin-brossman/#comments</comments>
		<pubDate>Sat, 01 May 2010 17:38:26 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Linkedin Answers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Videocasts]]></category>
		<category><![CDATA[Linkedin Answer]]></category>
		<category><![CDATA[Martin Brossman]]></category>
		<category><![CDATA[Pajama Cast]]></category>
		<category><![CDATA[pajamacast]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter success]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=1477</guid>
		<description><![CDATA[<a href="http://rubenquinones.com/2010/05/01/linkedin-answer-for-martin-brossman/"><img align="left" hspace="5" width="150" height="150" src="http://rubenquinones.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Another Linkedin Answer, this time from Martin Brossman, a Success Coach, Trainer and Author from North Carolina. See his question below, along with my video response. &#8220;What do you think are good business uses for Twitter?  I am especially interested in examples of business success for small to micro business with Twitter. I teach a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a class="tt" href="http://twitter.com/share?url=http://rubenquinones.com/2010/05/01/linkedin-answer-for-martin-brossman/&text=Linkedin+Answer+for+Martin+Brossman&via=rubenq" title="Post to Twitter"><img class="nothumb" src="http://rubenquinones.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big3.png" alt="Post to Twitter" /></a></p></div><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F05%2F01%2Flinkedin-answer-for-martin-brossman%2F' data-shr_title='Linkedin+Answer+for+Martin+Brossman'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F05%2F01%2Flinkedin-answer-for-martin-brossman%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F05%2F01%2Flinkedin-answer-for-martin-brossman%2F' data-shr_title='Linkedin+Answer+for+Martin+Brossman'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p>Another Linkedin Answer, this time from Martin Brossman, a Success Coach, Trainer and Author from North Carolina.<br />
See his question below, along with my video response.</p>
<p>&#8220;What do you think are good business uses for Twitter?  I am especially interested in examples of business success  for small to micro business with Twitter. I teach a lot of intro  classes on using free resources on the web for small to micro business  and always looking for new tips. Also looking for a backup contributor  to a book if the key person can not be reached. This book will be in  international distribution as well.&#8221;<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/bGL7Q3KTj-Q&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bGL7Q3KTj-Q&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>You can check out Martin&#8217;s profile, at <a href="http://www.linkedin.com/in/martinbrossman" target="_blank">http://www.linkedin.com/in/martinbrossman </a></p>
<div class="shr-publisher-1477"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F05%2F01%2Flinkedin-answer-for-martin-brossman%2F' data-shr_title='Linkedin+Answer+for+Martin+Brossman'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F05%2F01%2Flinkedin-answer-for-martin-brossman%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F05%2F01%2Flinkedin-answer-for-martin-brossman%2F' data-shr_title='Linkedin+Answer+for+Martin+Brossman'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://rubenquinones.com/2010/05/01/linkedin-answer-for-martin-brossman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People coming together for an app?  Foursquare parties rule 4/16</title>
		<link>http://rubenquinones.com/2010/04/17/people-coming-together-for-an-app-foursquare-parties-rule-416/</link>
		<comments>http://rubenquinones.com/2010/04/17/people-coming-together-for-an-app-foursquare-parties-rule-416/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:11:48 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[360i]]></category>
		<category><![CDATA[david berkowitz]]></category>
		<category><![CDATA[foursquare parties]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[swarm badge]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=1413</guid>
		<description><![CDATA[<a href="http://rubenquinones.com/2010/04/17/people-coming-together-for-an-app-foursquare-parties-rule-416/"><img align="left" hspace="5" width="150" src="file:///C:/DOCUME%7E1/RUBENQ%7E1/LOCALS%7E1/Temp/moz-screenshot-4.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Last year only &#8220;tweetups&#8221; could do this.  A social network that would bring people together to meet each other in person.  I did meet people via twitter, but one on one, not an actual party.  Yesterday morning, I was reminded that it was four square day, as some kids in Tampa last month saw the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a class="tt" href="http://twitter.com/share?url=http://rubenquinones.com/2010/04/17/people-coming-together-for-an-app-foursquare-parties-rule-416/&text=People+coming+together+for+an+app%3F+Foursquare+parties+rule+4%2F16&via=rubenq" title="Post to Twitter"><img class="nothumb" src="http://rubenquinones.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big3.png" alt="Post to Twitter" /></a></p></div><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F04%2F17%2Fpeople-coming-together-for-an-app-foursquare-parties-rule-416%2F' data-shr_title='People+coming+together+for+an+app%3F++Foursquare+parties+rule+4%2F16'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F04%2F17%2Fpeople-coming-together-for-an-app-foursquare-parties-rule-416%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F04%2F17%2Fpeople-coming-together-for-an-app-foursquare-parties-rule-416%2F' data-shr_title='People+coming+together+for+an+app%3F++Foursquare+parties+rule+4%2F16'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><img src="file:///C:/DOCUME%7E1/RUBENQ%7E1/LOCALS%7E1/Temp/moz-screenshot-4.png" alt="" /></p>
<div id="attachment_1414" class="wp-caption alignleft" style="width: 190px"><a href="http://rubenquinones.com/wp-content/uploads/2010/04/foursquare-party1.jpg"><img class="size-medium wp-image-1414 " title="foursquare-party1" src="http://rubenquinones.com/wp-content/uploads/2010/04/foursquare-party1-300x199.jpg" alt="" width="180" height="119" /></a><p class="wp-caption-text">Credit: Fast Company</p></div>
<p>Last year only &#8220;tweetups&#8221; could do this.  A social network that would bring people together to meet each other in person.  I did meet people via twitter, but one on one, not an actual party.  Yesterday morning, I was reminded that it was four square day, as some kids in Tampa last month saw the opportunity of creating a buzz around the math of the calendar, foursquare = 4/16.<span id="more-1413"></span></p>
<p>I was working yesterday, but did learn of a meetup that was happening a few blocks away at a prominent digital agency, <a href="http://www.360i.com/" target="_blank">360i</a>.  The purpose of that get together was to earn a &#8220;swarm badge&#8221;, earned when at least 50 people check via foursquare at the same location.  So since it was so close, a chance to meet <a href="http://www.marketersstudio.com/" target="_blank">David Berkowitz</a>, and just experience one of these meetups, I made the two block trek.  My colleague Michael Stearne joined me.  Turns out that we were the only outsiders as we kind of &#8220;crashed&#8221; the get together.  I did alert them that their foursquare meetup was on the foursquare <a href="http://4sqday.com/event/360i-foursquare-day-swarm-party" target="_blank">blog</a>.  They were polite and hosted us as we lounged in their &#8220;tweetie bar&#8221; sipping on some beer.  Thanks 360i for hosting us, even if it was unexpected.  <img src='http://rubenquinones.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I contemplated about going to the official foursquare party later that night, which happened to be where I grew up in the Lower East Side, the Rivington Hotel to be exact.  I ended up not going, and after reading the blow below, Im glad I didnt as people were being turned away.  Even Digg founder Kevin Rose had trouble getting in!  No wonder Dennis is not able to return my request for an interview.</p>
<p>The excerpt below says it all when it comes to the mainstream understanding of these online social driven meetups.</p>
<p>&#8220;The only people dancing are two girls near the wall. And they&#8217;re going  at it with reckless abandon. It turns out they&#8217;re crashers who have no  clue what Foursquare is. &#8220;Hang on,&#8221; one says after hearing an  explanation of the smartphone app that uses GPS to reward people for  reporting their locations &#8212; checking in &#8212; with freebies, boy  scout-style virtual badges, or titles such as &#8220;mayor.&#8221; &#8220;So no one here  knows each other, but they came here because they all have an iPhone  app?&#8221; She asks. Exactly.&#8221;</p>
<p>Oh, only 116 of the 500 or so people actually checked in, a few were checkins at Gowalla.  <img src='http://rubenquinones.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Read the <a href="http://www.fastcompany.com/1619551/four-square-party-dennis-crowley-new-york">full blog post here, from Fast Company</a></p>
<div class="shr-publisher-1413"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F04%2F17%2Fpeople-coming-together-for-an-app-foursquare-parties-rule-416%2F' data-shr_title='People+coming+together+for+an+app%3F++Foursquare+parties+rule+4%2F16'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F04%2F17%2Fpeople-coming-together-for-an-app-foursquare-parties-rule-416%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F04%2F17%2Fpeople-coming-together-for-an-app-foursquare-parties-rule-416%2F' data-shr_title='People+coming+together+for+an+app%3F++Foursquare+parties+rule+4%2F16'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://rubenquinones.com/2010/04/17/people-coming-together-for-an-app-foursquare-parties-rule-416/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Ways To Become Popular on Twitter</title>
		<link>http://rubenquinones.com/2010/02/05/4-ways-to-become-popular-on-twitter/</link>
		<comments>http://rubenquinones.com/2010/02/05/4-ways-to-become-popular-on-twitter/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:26:01 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tips on Twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter traffic]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=904</guid>
		<description><![CDATA[<a href="http://rubenquinones.com/2010/02/05/4-ways-to-become-popular-on-twitter/"><img align="left" hspace="5" width="150" src="file:///C:/DOCUME%7E1/RUBENQ%7E1/LOCALS%7E1/Temp/moz-screenshot-10.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The bigger number of Twitter followers you have, the more potential to get noticed, generate more traffic, and possibly more revenue. While the equation seems to be simple, not many people are doing it well enough to amass followers swaying on every word you say. Here are a few tips to help you increase your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a class="tt" href="http://twitter.com/share?url=http://rubenquinones.com/2010/02/05/4-ways-to-become-popular-on-twitter/&text=4+Ways+To+Become+Popular+on+Twitter&via=rubenq" title="Post to Twitter"><img class="nothumb" src="http://rubenquinones.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big3.png" alt="Post to Twitter" /></a></p></div><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F02%2F05%2F4-ways-to-become-popular-on-twitter%2F' data-shr_title='4+Ways+To+Become+Popular+on+Twitter'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F02%2F05%2F4-ways-to-become-popular-on-twitter%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F02%2F05%2F4-ways-to-become-popular-on-twitter%2F' data-shr_title='4+Ways+To+Become+Popular+on+Twitter'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><img src="file:///C:/DOCUME%7E1/RUBENQ%7E1/LOCALS%7E1/Temp/moz-screenshot-10.png" alt="" /><img src="file:///C:/DOCUME%7E1/RUBENQ%7E1/LOCALS%7E1/Temp/moz-screenshot-11.png" alt="" /><img class="alignleft size-thumbnail wp-image-976" title="twitter-tools2" src="http://rubenquinones.com/wp-content/uploads/2010/01/twitter-tools2-150x150.jpg" alt="twitter-tools2" width="125" height="125" /></p>
<p>The bigger number of <a onclick="javascript:pageTracker._trackPageview('/outbound/article/twitter.com');" href="http://twitter.com/" target="_blank">Twitter</a> followers you have, the more potential to get noticed, generate more traffic, and possibly more revenue. While the equation seems to be simple, not many people are doing it well enough to amass followers swaying on every word you say. <strong>Here are a few tips to help you increase your popularity on Twitter: </strong> <a href="http://webstudio13.com/2010/02/01/become-more-popular-on-twitter/" target="_blank">Read Full Post</a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<div class="shr-publisher-904"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F02%2F05%2F4-ways-to-become-popular-on-twitter%2F' data-shr_title='4+Ways+To+Become+Popular+on+Twitter'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F02%2F05%2F4-ways-to-become-popular-on-twitter%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F02%2F05%2F4-ways-to-become-popular-on-twitter%2F' data-shr_title='4+Ways+To+Become+Popular+on+Twitter'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://rubenquinones.com/2010/02/05/4-ways-to-become-popular-on-twitter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Brand Management: 4 Ways to Boost Your Brand Image</title>
		<link>http://rubenquinones.com/2010/01/05/brand-management-4-ways-to-pull-your-brand-image-up-a-notch/</link>
		<comments>http://rubenquinones.com/2010/01/05/brand-management-4-ways-to-pull-your-brand-image-up-a-notch/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 01:55:06 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Blogging for business]]></category>
		<category><![CDATA[Brand management]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[Ryze]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=719</guid>
		<description><![CDATA[<a href="http://rubenquinones.com/2010/01/05/brand-management-4-ways-to-pull-your-brand-image-up-a-notch/"><img align="left" hspace="5" width="150" height="150" src="http://rubenquinones.com/wp-content/uploads/2009/12/brand-150x150.jpg" class="alignleft wp-post-image tfe" alt="brand" title="brand" /></a>When people trust your brand, you do better business &#8212; especially when you are providing a service, because your services are personal, unique and very critical for your clients.  So, how do you build that brand?  How would you go about getting your customers to start talking about you?  How do you build your brand [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a class="tt" href="http://twitter.com/share?url=http://rubenquinones.com/2010/01/05/brand-management-4-ways-to-pull-your-brand-image-up-a-notch/&text=Brand+Management%3A+4+Ways+to+Boost+Your+Brand+Image&via=rubenq" title="Post to Twitter"><img class="nothumb" src="http://rubenquinones.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big3.png" alt="Post to Twitter" /></a></p></div><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F01%2F05%2Fbrand-management-4-ways-to-pull-your-brand-image-up-a-notch%2F' data-shr_title='Brand+Management%3A+4+Ways+to+Boost+Your+Brand+Image+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F01%2F05%2Fbrand-management-4-ways-to-pull-your-brand-image-up-a-notch%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F01%2F05%2Fbrand-management-4-ways-to-pull-your-brand-image-up-a-notch%2F' data-shr_title='Brand+Management%3A+4+Ways+to+Boost+Your+Brand+Image+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><img class="alignnone size-full wp-image-720" title="brand" src="http://rubenquinones.com/wp-content/uploads/2009/12/brand.jpg" alt="brand" width="300" height="300" /></p>
<p>When people trust your brand, you do better business &#8212; especially when you are providing a service, because your services are personal, unique and very critical for your clients.  So, how do you build that brand?  How would you go about getting your customers to start talking about you?  How do you build your brand image and enhance it?</p>
<p>Here are a few things you can do to boost your personal or professional brand image today:<span id="more-719"></span></p>
<p><strong>Quality Service, No exceptions to it:</strong> All your brand-building efforts are useless if you cannot manage to have a quality service plan in place.  The quality of your service should delight the customer and nothing less.  The experience should be like one he/she has never seen.  It should be something your customers should crave to use again.  Remember this: <em>a brand is a fancy word for a promise you make to your customer that no matter how many times they use your service, they will always be delighted with the ever consistent, excellent and superior service quality.</em></p>
<p><strong>Go networking and use your brand identity everywhere:</strong> You may have a logo and you have a blog.  Now, it’s time to go to the following places and make a professional page of yourself stating clearly what you do, the business you are in and gather some testimonials. Some of the best networking communities you could go to today would be:</p>
<ul>
<li> <a href="http://linkedin.com" target="_blank">LinkedIn</a> &#8212; Free for the most part, but there are pay-up for added features, reaching out to people who are not in your network, etc)</li>
<li><a href="http://www.naymz.com/" target="_blank">Naymz</a> &#8212; A rather new community website, but has a ton of features and is completely free to use. Put your profile up here, bring all your social media profiles like Linked In, Ryze and others to a single platform and even get your own .name domain name (premium feature) which can be used to point to each of your profiles.</li>
</ul>
<p><strong> </strong></p>
<p><strong>Use Twitter:</strong> Sign-up on twitter with your business name and focus on growing your followers.  <a href="http://www.twitter.com" target="_blank">Twitter</a> is a rage right now and can help leverage your reach across the Internet.  The key to doing well on twitter is not to toot your own horn, but to help others, share valuable information, solve people’s problems, make friends, network and just get popular.   To promote yourself on twitter effectively, I recommend reading this post on Mashable called<a href="http://mashable.com/2009/07/01/moonfruit-macbook/" target="_blank"> “Twitter promotion done right: #moonfruit</a>”.  You will then know why I picked this particular example.   Also, brand your Twitter background. You might want to see how<a href="http://twitter.com/Mashable" target="_blank"> Pete Cashmore,</a> owner of mashable.com has his Twitter background branded.</p>
<p><strong>Provide Unbiased Information, even if it hurts you: </strong>I have always worked in business development roles.   In past times, when my service was too expensive for the client or perhaps it is not what the client is looking for., can you guess what I did then? I used to ensure that I got to know what their exact requirements are, and  give him ideas about other services (my competition).  That way, I ensured that my clients knew all their options.  Oh yes, I do lose my business there, but clients end up trusting me.  I become a trusted consultant; the go-to person and an expert.  Eventually, I would get business through referrals and word-of-mouth.  Provide unbiased information using your blog.  Just stand by them and see how your brand image increases.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<div class="shr-publisher-719"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F01%2F05%2Fbrand-management-4-ways-to-pull-your-brand-image-up-a-notch%2F' data-shr_title='Brand+Management%3A+4+Ways+to+Boost+Your+Brand+Image+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F01%2F05%2Fbrand-management-4-ways-to-pull-your-brand-image-up-a-notch%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F01%2F05%2Fbrand-management-4-ways-to-pull-your-brand-image-up-a-notch%2F' data-shr_title='Brand+Management%3A+4+Ways+to+Boost+Your+Brand+Image+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://rubenquinones.com/2010/01/05/brand-management-4-ways-to-pull-your-brand-image-up-a-notch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize the Chaos on Twitter</title>
		<link>http://rubenquinones.com/2009/11/23/organize-the-chaos-on-twitter/</link>
		<comments>http://rubenquinones.com/2009/11/23/organize-the-chaos-on-twitter/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:28:19 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Good to Know]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=529</guid>
		<description><![CDATA[<a href="http://rubenquinones.com/2009/11/23/organize-the-chaos-on-twitter/"><img align="left" hspace="5" width="150" src="http://rubenquinones.com/wp-content/uploads/2009/11/twitterchaos-brooklynbridge-150x150.jpg" class="alignleft wp-post-image tfe" alt="twitter_chaos " title="twitter_chaos " /></a>Most social media mavens usually do not tweet directly from twitter.  They regularly tweet from applications like Seesmic or tweetdeck.  You can tell by looking at the small print after the tweet, which will let you know how they are twittering.  These aforementioned applications are typically for heavy users who want to monitor and hold [...]]]></description>
