<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog by Ruben Quinones &#187; Foursquare</title>
	<atom:link href="http://rubenquinones.com/category/social-media/foursquare-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubenquinones.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Is The Social Web Worthy of Being Media?</title>
		<link>http://rubenquinones.com/2011/06/01/is-the-social-web-worthy-of-being-media/</link>
		<comments>http://rubenquinones.com/2011/06/01/is-the-social-web-worthy-of-being-media/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:11:14 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[deal sites]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=2189</guid>
		<description><![CDATA[<a href="http://rubenquinones.com/2011/06/01/is-the-social-web-worthy-of-being-media/"><img align="left" hspace="5" width="150" height="150" src="http://rubenquinones.com/wp-content/uploads/2011/05/locationbased-150x150.png" class="alignleft tfe wp-post-image" alt="Location Based Services" title="locationbased" /></a>I&#8217;ve been referencing the below graphics at a few conferences I&#8217;ve spoken at, and realized that its worth a post.   Being involved in the space intimately, I obviously hear about the challenges related to ROI, the social web&#8217;s impact on direct business, actionable data, etc.  And  although I speak, teach, work with social campaigns, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a class="tt" href="http://twitter.com/share?url=http://rubenquinones.com/2011/06/01/is-the-social-web-worthy-of-being-media/&text=Is+The+Social+Web+Worthy+of+Being+Media%3F&via=rubenq" title="Post to Twitter"><img class="nothumb" src="http://rubenquinones.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big3.png" alt="Post to Twitter" /></a></p></div><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2011%2F06%2F01%2Fis-the-social-web-worthy-of-being-media%2F' data-shr_title='Is+The+Social+Web+Worthy+of+Being+Media%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2011%2F06%2F01%2Fis-the-social-web-worthy-of-being-media%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2011%2F06%2F01%2Fis-the-social-web-worthy-of-being-media%2F' data-shr_title='Is+The+Social+Web+Worthy+of+Being+Media%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p>I&#8217;ve been referencing the below graphics at a few conferences I&#8217;ve spoken at, and realized that its worth a post. <img src='http://rubenquinones.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Being involved in the space intimately, I obviously hear about the challenges related to ROI, the social web&#8217;s impact on direct business, actionable data, etc.  And  although I speak, teach, work with social campaigns, I realize that the social web is one of several digital elements that come into play.  Applying a holistic digital marketing campaign helps in addressing direct leads, branding, prospect follow up, etc.  The graphic, which I have already modified twice, is how I view search and social currently, but would imagine this can change in the near future.  Although I could include other media like display, ad networks, affiliate, for simplicity, Im sticking to the elements below.  And yes, the social elements on the left of the marketing funnel in the last 3 labeled graphics are worthy of being considered media or marketing.<span id="more-2189"></span></p>
<p>In the graphic below (search impact), I would include all search engine optimization efforts, as well as PPC marketing in these engines.  When we research key words for our <a href="http://rubenquinones.com/wp-content/uploads/2011/05/sengines.png"><img class="alignright size-full wp-image-2203" title="sengines" src="http://rubenquinones.com/wp-content/uploads/2011/05/sengines.png" alt="" width="143" height="102" /></a>PPC campaigns and SEO efforts, we evaluate them by keyword intent.  The highly desirable terms are words that will most likely lead to a conversion.  Although key terms can impact any phase of the marketing funnel, I think they primarily impact &#8220;consideration&#8221; and &#8220;intent to purchase&#8221;.</p>
<p>&nbsp;</p>
<div id="attachment_2195" class="wp-caption aligncenter" style="width: 340px"><a href="http://rubenquinones.com/wp-content/uploads/2011/05/searchengines.png"><img class="size-medium wp-image-2195   " title="searchengines" src="http://rubenquinones.com/wp-content/uploads/2011/05/searchengines-300x225.png" alt="" width="330" height="248" /></a><p class="wp-caption-text">Search Impact</p></div>
<p style="text-align: left;"><a href="http://rubenquinones.com/wp-content/uploads/2011/05/sweb.png"><img class="size-full wp-image-2204 alignleft" title="sweb" src="http://rubenquinones.com/wp-content/uploads/2011/05/sweb.png" alt="" width="190" height="119" /></a></p>
<p style="text-align: left;">Up until a few years ago, the social web has primarily impacted brand awareness.  Although I have worked on campaigns that actually impacted prospects deeper into the marketing funnel, on a whole, most of the social web is not addressing those with the intent to purchase, but rather are impacting conversations and creating brand awareness.</p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">&nbsp;</p>
<div id="attachment_2196" class="wp-caption aligncenter" style="width: 409px"><a href="http://rubenquinones.com/wp-content/uploads/2011/05/socialweb.png"><img class="size-medium wp-image-2196" title="socialweb" src="http://rubenquinones.com/wp-content/uploads/2011/05/socialweb-300x180.png" alt="" width="399" height="237" /></a><p class="wp-caption-text">Social Web Impact</p></div>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">When I wrote my <a href="http://rubenquinones.com/2009/09/19/get-a-deal-you-would-not-get-on-your-own/">first post</a>, and even <a href="http://rubenquinones.com/2010/04/20/are-you-using-groupon-yet/">second post</a> on Groupon, I had no idea that Google would actually offer billions to acquire it <a href="http://rubenquinones.com/wp-content/uploads/2011/05/lbased.png"><img class="alignright size-medium wp-image-2205" title="lbased" src="http://rubenquinones.com/wp-content/uploads/2011/05/lbased-300x170.png" alt="" width="174" height="98" /></a>earlier this year.   Of course, as we now know, they have gone with plan B, with Google Offers.</p>
<p style="text-align: left;">Deal sites (Deal Sites below) like Groupon, Tippr, Living social, etc.  have made their mark.  It may not be as impactful as search in the marketing funnel when it comes to a purchasing decision, but with smart email marketing and evaluation of past purchase history, it is obvious why Groupon is making money quicker than any social site in a such a short amount of time.</p>
<p style="text-align: left;">Just a note, facebook places, facebook&#8217;s version of deals is available in five cities and will play a bigger role when it rolls out nationwide.</p>
<p style="text-align: left;">&nbsp;</p>
<div id="attachment_2193" class="wp-caption aligncenter" style="width: 453px"><a href="http://rubenquinones.com/wp-content/uploads/2011/05/dailydealsites.png"><img class="size-medium wp-image-2193" title="dailydealsites" src="http://rubenquinones.com/wp-content/uploads/2011/05/dailydealsites-300x184.png" alt="" width="443" height="270" /></a><p class="wp-caption-text">Deal Sites</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://rubenquinones.com/wp-content/uploads/2011/05/locbased.png"><img class="alignleft size-full wp-image-2206" title="locbased" src="http://rubenquinones.com/wp-content/uploads/2011/05/locbased.png" alt="" width="246" height="98" /></a>Last, but not least, location based services are becoming a formidable competitor to traditional search when it comes to its impact in the marketing funnel.  When you can potentially target someone by their checkin history, or provide a special to someone who has checked in near by, you have a potential to really drive purchases.  Its still early on, but its no surprise that facebook, google, yelp, etc. have all scrambled to provide some checkin feature to their overall offering.</p>
<p>&nbsp;</p>
<div id="attachment_2194" class="wp-caption aligncenter" style="width: 411px"><a href="http://rubenquinones.com/wp-content/uploads/2011/05/locationbased.png"><img class="size-medium wp-image-2194" title="locationbased" src="http://rubenquinones.com/wp-content/uploads/2011/05/locationbased-300x173.png" alt="" width="401" height="230" /></a><p class="wp-caption-text">Location Based Services</p></div>
<p>In conclusion, we are starting to see a shift in some elements of the social web and they are impacting all phases of the marketing funnel.  And although social media is a fraction of overall media spending, it deserves its own piece of the pie, and that slice looks to grow bigger over time.  Still waiting on the updated version on this <a href="http://mashable.com/2009/07/08/social-media-marketing-growth/">spend chart</a> that Forrester put out in 2009, it shows the increase up until 2015.</p>
<div class="shr-publisher-2189"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2011%2F06%2F01%2Fis-the-social-web-worthy-of-being-media%2F' data-shr_title='Is+The+Social+Web+Worthy+of+Being+Media%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2011%2F06%2F01%2Fis-the-social-web-worthy-of-being-media%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2011%2F06%2F01%2Fis-the-social-web-worthy-of-being-media%2F' data-shr_title='Is+The+Social+Web+Worthy+of+Being+Media%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://rubenquinones.com/2011/06/01/is-the-social-web-worthy-of-being-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Starbucks Has Developed A Strong Social Media Strategy</title>
		<link>http://rubenquinones.com/2010/06/02/starbucks-how-starbucks-has-developed-a-strong-social-media-strategy/</link>
		<comments>http://rubenquinones.com/2010/06/02/starbucks-how-starbucks-has-developed-a-strong-social-media-strategy/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:00:07 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[My Contributions to the Path Interactive Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Starbucks; social media; starbucks on twitter; Social Media Strategy]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=1234</guid>
		<description><![CDATA[<a href="http://rubenquinones.com/2010/06/02/starbucks-how-starbucks-has-developed-a-strong-social-media-strategy/"><img align="left" hspace="5" width="150" src="http://rubenquinones.com/wp-content/uploads/2010/03/starbucks_il_divino-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="starbucks_il_divino" /></a>I still remember those times I used to talk about “Brands”, “power of branding” and the importance of a competitive edge to sustain in the rather turbulent, uncertain business world. A few names always used to be on top of my mind when writing/talking/discussing these issues and Starbucks never missed the list; it was usually [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a class="tt" href="http://twitter.com/share?url=http://rubenquinones.com/2010/06/02/starbucks-how-starbucks-has-developed-a-strong-social-media-strategy/&text=How+Starbucks+Has+Developed+A+Strong+Social+Media+Strategy&via=rubenq" title="Post to Twitter"><img class="nothumb" src="http://rubenquinones.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big3.png" alt="Post to Twitter" /></a></p></div><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F06%2F02%2Fstarbucks-how-starbucks-has-developed-a-strong-social-media-strategy%2F' data-shr_title='How+Starbucks+Has+Developed+A+Strong+Social+Media+Strategy'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F06%2F02%2Fstarbucks-how-starbucks-has-developed-a-strong-social-media-strategy%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F06%2F02%2Fstarbucks-how-starbucks-has-developed-a-strong-social-media-strategy%2F' data-shr_title='How+Starbucks+Has+Developed+A+Strong+Social+Media+Strategy'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://rubenquinones.com/wp-content/uploads/2010/03/starbucks_il_divino.jpg"><img class="alignleft size-thumbnail wp-image-1312" title="starbucks_il_divino" src="http://rubenquinones.com/wp-content/uploads/2010/03/starbucks_il_divino-150x150.jpg" alt="" width="123" height="123" /></a></p>
<p>I still remember those times I used to talk about “Brands”, “power of  branding” and the importance of a competitive edge to sustain in the  rather turbulent, uncertain business world. A few names always used to  be on top of my mind when writing/talking/discussing these issues and  Starbucks never missed the list; it was usually up there, among really  very few other brands, that seem to go all out tugging at  caffeine-addicted hearts of some millions of people.</p>
<p style="text-align: center;"><a href="http://www.pathinteractive.com/blog/2010/05/starbucks-how-starbucks-had-developed-a-strong-social-media-strategy/" target="_blank">Read Full Post</a></p>
<div class="shr-publisher-1234"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F06%2F02%2Fstarbucks-how-starbucks-has-developed-a-strong-social-media-strategy%2F' data-shr_title='How+Starbucks+Has+Developed+A+Strong+Social+Media+Strategy'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F06%2F02%2Fstarbucks-how-starbucks-has-developed-a-strong-social-media-strategy%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F06%2F02%2Fstarbucks-how-starbucks-has-developed-a-strong-social-media-strategy%2F' data-shr_title='How+Starbucks+Has+Developed+A+Strong+Social+Media+Strategy'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://rubenquinones.com/2010/06/02/starbucks-how-starbucks-has-developed-a-strong-social-media-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Badges: Check-in and Earn It All</title>
		<link>http://rubenquinones.com/2010/05/01/foursquare-badges-check-in-and-earn-it-all/</link>
		<comments>http://rubenquinones.com/2010/05/01/foursquare-badges-check-in-and-earn-it-all/#comments</comments>
		<pubDate>Sat, 01 May 2010 18:19:21 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[My Contributions to the Path Interactive Blog]]></category>
		<category><![CDATA[Foursquare badges]]></category>
		<category><![CDATA[Foursquare for businesses]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=1229</guid>
		<description><![CDATA[<a href="http://rubenquinones.com/2010/05/01/foursquare-badges-check-in-and-earn-it-all/"><img align="left" hspace="5" width="150" height="150" src="http://rubenquinones.com/wp-content/uploads/2010/03/local1-150x150.png" class="alignleft tfe wp-post-image" alt="local1" title="local1" /></a>With a check in each second and counting, check-ins at various locations, and most interesting a sense of virtual achievement by winning badges for everything you do. I am talking about foursquare Now, talking about foursquare is really incomplete if we don’t discuss the different kinds of badges that are awarded to users based on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a class="tt" href="http://twitter.com/share?url=http://rubenquinones.com/2010/05/01/foursquare-badges-check-in-and-earn-it-all/&text=Foursquare+Badges%3A+Check-in+and+Earn+It+All&via=rubenq" title="Post to Twitter"><img class="nothumb" src="http://rubenquinones.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big3.png" alt="Post to Twitter" /></a></p></div><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F05%2F01%2Ffoursquare-badges-check-in-and-earn-it-all%2F' data-shr_title='Foursquare+Badges%3A+Check-in+and+Earn+It+All'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F05%2F01%2Ffoursquare-badges-check-in-and-earn-it-all%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F05%2F01%2Ffoursquare-badges-check-in-and-earn-it-all%2F' data-shr_title='Foursquare+Badges%3A+Check-in+and+Earn+It+All'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><strong><a href="../wp-content/uploads/2010/03/newbie11.png"><img class="alignleft" title="newbie1" src="../wp-content/uploads/2010/03/newbie11-150x150.png" alt="" width="137" height="99" /></a></strong>With a check in each second and counting, check-ins at various locations, and most interesting a sense of virtual achievement by winning badges for everything you do. I am talking about <a href="http://foursquare.com/" target="_blank">foursquare</a> Now, talking about foursquare is really incomplete if we don’t discuss the different kinds of badges that are awarded to users based on their activity levels, achievements, etc. Most of the badges are obviously offered by foursquare, but rumor has it that very soon users will be able to create their own badges (this can only lead to chaos – 52 badges and counting?). Here’s a short take on different badges and what they mean to you:</p>
<p><a href="http://www.pathinteractive.com/blog/2010/04/foursquare-badges-check-in-and-earn-it-all/" target="_blank">Read Full Post</a></p>
<p><span style="text-decoration: underline;"><br />
</span></p>
<div class="shr-publisher-1229"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F05%2F01%2Ffoursquare-badges-check-in-and-earn-it-all%2F' data-shr_title='Foursquare+Badges%3A+Check-in+and+Earn+It+All'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F05%2F01%2Ffoursquare-badges-check-in-and-earn-it-all%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F05%2F01%2Ffoursquare-badges-check-in-and-earn-it-all%2F' data-shr_title='Foursquare+Badges%3A+Check-in+and+Earn+It+All'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://rubenquinones.com/2010/05/01/foursquare-badges-check-in-and-earn-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People coming together for an app?  Foursquare parties rule 4/16</title>
		<link>http://rubenquinones.com/2010/04/17/people-coming-together-for-an-app-foursquare-parties-rule-416/</link>
		<comments>http://rubenquinones.com/2010/04/17/people-coming-together-for-an-app-foursquare-parties-rule-416/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:11:48 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[360i]]></category>
		<category><![CDATA[david berkowitz]]></category>
		<category><![CDATA[foursquare parties]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[swarm badge]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=1413</guid>
		<description><![CDATA[<a href="http://rubenquinones.com/2010/04/17/people-coming-together-for-an-app-foursquare-parties-rule-416/"><img align="left" hspace="5" width="150" src="file:///C:/DOCUME%7E1/RUBENQ%7E1/LOCALS%7E1/Temp/moz-screenshot-4.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Last year only &#8220;tweetups&#8221; could do this.  A social network that would bring people together to meet each other in person.  I did meet people via twitter, but one on one, not an actual party.  Yesterday morning, I was reminded that it was four square day, as some kids in Tampa last month saw the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:right;"><p> <a class="tt" href="http://twitter.com/share?url=http://rubenquinones.com/2010/04/17/people-coming-together-for-an-app-foursquare-parties-rule-416/&text=People+coming+together+for+an+app%3F+Foursquare+parties+rule+4%2F16&via=rubenq" title="Post to Twitter"><img class="nothumb" src="http://rubenquinones.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big3.png" alt="Post to Twitter" /></a></p></div><!-- Start Shareaholic LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F04%2F17%2Fpeople-coming-together-for-an-app-foursquare-parties-rule-416%2F' data-shr_title='People+coming+together+for+an+app%3F++Foursquare+parties+rule+4%2F16'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F04%2F17%2Fpeople-coming-together-for-an-app-foursquare-parties-rule-416%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F04%2F17%2Fpeople-coming-together-for-an-app-foursquare-parties-rule-416%2F' data-shr_title='People+coming+together+for+an+app%3F++Foursquare+parties+rule+4%2F16'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop --><p><img src="file:///C:/DOCUME%7E1/RUBENQ%7E1/LOCALS%7E1/Temp/moz-screenshot-4.png" alt="" /></p>
<div id="attachment_1414" class="wp-caption alignleft" style="width: 190px"><a href="http://rubenquinones.com/wp-content/uploads/2010/04/foursquare-party1.jpg"><img class="size-medium wp-image-1414 " title="foursquare-party1" src="http://rubenquinones.com/wp-content/uploads/2010/04/foursquare-party1-300x199.jpg" alt="" width="180" height="119" /></a><p class="wp-caption-text">Credit: Fast Company</p></div>
<p>Last year only &#8220;tweetups&#8221; could do this.  A social network that would bring people together to meet each other in person.  I did meet people via twitter, but one on one, not an actual party.  Yesterday morning, I was reminded that it was four square day, as some kids in Tampa last month saw the opportunity of creating a buzz around the math of the calendar, foursquare = 4/16.<span id="more-1413"></span></p>
<p>I was working yesterday, but did learn of a meetup that was happening a few blocks away at a prominent digital agency, <a href="http://www.360i.com/" target="_blank">360i</a>.  The purpose of that get together was to earn a &#8220;swarm badge&#8221;, earned when at least 50 people check via foursquare at the same location.  So since it was so close, a chance to meet <a href="http://www.marketersstudio.com/" target="_blank">David Berkowitz</a>, and just experience one of these meetups, I made the two block trek.  My colleague Michael Stearne joined me.  Turns out that we were the only outsiders as we kind of &#8220;crashed&#8221; the get together.  I did alert them that their foursquare meetup was on the foursquare <a href="http://4sqday.com/event/360i-foursquare-day-swarm-party" target="_blank">blog</a>.  They were polite and hosted us as we lounged in their &#8220;tweetie bar&#8221; sipping on some beer.  Thanks 360i for hosting us, even if it was unexpected.  <img src='http://rubenquinones.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I contemplated about going to the official foursquare party later that night, which happened to be where I grew up in the Lower East Side, the Rivington Hotel to be exact.  I ended up not going, and after reading the blow below, Im glad I didnt as people were being turned away.  Even Digg founder Kevin Rose had trouble getting in!  No wonder Dennis is not able to return my request for an interview.</p>
<p>The excerpt below says it all when it comes to the mainstream understanding of these online social driven meetups.</p>
<p>&#8220;The only people dancing are two girls near the wall. And they&#8217;re going  at it with reckless abandon. It turns out they&#8217;re crashers who have no  clue what Foursquare is. &#8220;Hang on,&#8221; one says after hearing an  explanation of the smartphone app that uses GPS to reward people for  reporting their locations &#8212; checking in &#8212; with freebies, boy  scout-style virtual badges, or titles such as &#8220;mayor.&#8221; &#8220;So no one here  knows each other, but they came here because they all have an iPhone  app?&#8221; She asks. Exactly.&#8221;</p>
<p>Oh, only 116 of the 500 or so people actually checked in, a few were checkins at Gowalla.  <img src='http://rubenquinones.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Read the <a href="http://www.fastcompany.com/1619551/four-square-party-dennis-crowley-new-york">full blog post here, from Fast Company</a></p>
<div class="shr-publisher-1413"></div><!-- Start Shareaholic LikeButtonSetBottom --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F04%2F17%2Fpeople-coming-together-for-an-app-foursquare-parties-rule-416%2F' data-shr_title='People+coming+together+for+an+app%3F++Foursquare+parties+rule+4%2F16'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F04%2F17%2Fpeople-coming-together-for-an-app-foursquare-parties-rule-416%2F'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Frubenquinones.com%2F2010%2F04%2F17%2Fpeople-coming-together-for-an-app-foursquare-parties-rule-416%2F' data-shr_title='People+coming+together+for+an+app%3F++Foursquare+parties+rule+4%2F16'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://rubenquinones.com/2010/04/17/people-coming-together-for-an-app-foursquare-parties-rule-416/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Foursquare Cops &#8211; Video &#8211; New Series</title>
		<link>http://rubenquinones.com/2010/04/13/the-foursquare-cops-video-new-series/</link>
		<comments>http://rubenquinones.com/2010/04/13/the-foursquare-cops-video-new-series/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:08:41 +0000</pubDate>
		<dc:creator>Ruben Quinones</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[foursquare cops]]></category>
		<category><![CDATA[hubspot]]></category>

		<guid isPermaLink="false">http://rubenquinones.com/?p=1382</guid>
